Ludhiana, Punjab
GST No. 03ADNPS0078E2ZL
Call 08048955937 84% Response Rate
Send Enquiry
Product Brochure
| Thickness | 5-10 mm |
| Usage/Application | Industrial,Residential Use etc |
| Hardness | +- 1.5 Shore |
| Maximum Width | Upto 2000 mm |
| Maximum Length | 20 m |
| Color | Black |
View Complete details
Product Brochure
| Thickness | 3 mm |
| Color | White |
| Pattern | Plain |
| Hardness | 40 to 60 Shore A |
| Temperature | -60 to +220 Degree C |
| Material | Silicon |
| Tensile Strength | 12 Mpa |
View Complete details
Product Brochure
| Thickness | 2.0 mm |
| Tensile Strength | 12 Mpa |
| Material | Natural Rubber |
| Color | black |
| Application Industry | Insulation |
| You Supply In | Roll |
| Country of Origin | Made in India |
| Application | Grass,Gravel,Mud,Outdoor Mats etc |
| Density | 1.45gm/cm3 |
| Hardness | +-5 Shore |
View Complete details
Product Brochure
| You Supply In | Sheet |
| Color | Black |
| Material | Natural Rubber |
| Thickness | 0.5 mm -10 mm |
| Country of Origin | Made in India |
| Application | Chemical Industries, Automobiles Industries |
View Complete details
Product Brochure
| Application Industry | Insulation |
| You Supply In | Sheet |
| Color | orange |
| Usage/Application | Industrial |
| Thickness | 2- 5 mm |
| Tensile Strength | 60kg/cm2. |
| Specific Gravity | 1.3 g/cm3 |
| Temperature Range Capacity | -60 to +200 deg C |
View Complete details
Product Brochure
| Usage/Application | Industrial,Flooring etc |
| Color | Black |
| Thickness | 2.0 mm |
| Density | 1.6g/cm3 |
| Hardness | +-5 Shore |
| Tensile Strength | About 3 MPa |
| Elongation At Break | 200% |
View Complete details